Parryware Ustav Pan - C0133CS
Description :For use with shower panels or bathtubs
| Details | Versa Horizontal (Manual) |
| Volume(L) | 40,60,80,100 |
| Rated Wattage | 2 kw |
| Voltage / Frequency (V/Hz) | 230V / 50Hz |
| Temperature Range | 35ºC to 75ºC |
| Working Pressure (Mpa) | 0.8 |
| Inlet / Outlet Connection (Inch) | 1/2 |
| Warranty | 7 Years on Tank,4 Years on Heating Element and 2 Years on Other Parts |
| Product Dimensions (HxW in mm) | 400x675 |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Capacity (In Litre) | 40,60,80,100 |
| Usage | Shower |
| Installation | Wall Mounted |
| Remote options | Without Remote |
Explore Similar Products
Parryware Ustav Pan - C0133CS
Parryware Linea Plus Push Plate - E82191C
Parryware Linea Plus Concealed Cistern with Full Frame - E812299
Cera CHIME Cat No. 460x350x180mm
CHAMBER S2010107 ( 440 x 440 x 345 mm)
Dual Flush PVC Cistern ( Alaska White)
Single Flush PVC Cistern ( Alaska White)
↑